RDM-Apps |
|
| Ready Modules | Product Specifications & Pricing |
| Desc. | Model | Price (1-5) | ||
|---|---|---|---|---|
| Precision Voltage Amplifier Modules - Low Noise, Variable Gain, Micro-Volt Amplifiers | Table | Table | ||
| Current to Voltage Converter Modules - Pico-Amp, Nano-Amp, Milli-Amp ... 1A, 10A/V, 100A/V | Table | Table | ||
| Transimpedance Amplifiers - Pico-Amp, Nano-Amp, Milli-Amp ... 1A, 10A/V, 100A/V | Table | Table | ||
| Constant Current Source Modules - Pico-Amp, Nano-Amp, Milli-Amp ... | Table | Table | ||
| Voltage to Current Converter Modules - Pico-Amp, Nano-Amp, Milli-Amp ... | Table | Table | ||
| pH Probe Amplifier Module; Micro-Volt amplifier with pH probe settable options | Uvm10f400k | Specifications | $627.00 | |
| Electrometer / Low input Charge Integrator | Elctrm01x | Specifications | $730.00 | Call |
| Voltage Integrator; ±10Vdc In/Out; 1.5Mhz small signal; very low drift | Vi10f | Specifications | $480.00 | Call |
| Voltage Integrator; ±10Vdc In/Out; 16Mhz small signal | Vi10f16 | Avail. Soon | Call | |
| Voltage References - Fixed and Settable; 1ppm 1V, 5V, ... , 12V | Avail. Soon | Call |
![]()