RDM-Apps |
|
|
Current to Voltage Converter
Modules /
Transimpedance and Current Amplifiers |
Product Specifications & Pricing |
Other Related Products:
Precision Voltage Amplifiers, Constant Current Sources ... pA,
nA, mA
Don’t waste your time designing and/or
packaging a pico-amp, nano-amp, micro-amp or milli-amp input OpAmp
circuit for your application. Utilize one of our self contained low input bias
modules or simply use in conjunction
with a basic Multimeter as an inexpensive alternative to a precision ammeter.
Current to Voltage Module (CTVM) Features:
Gain Control (one of the following; option#1 is default):
Option#1.) Manual 20 turn Trim-pot
for Min. Gain to Max. Gain, respectfully.
Option#2.) Digital; Min. Gain, Interim Gain & Max. Gain selectable.
Option#3.) Analog; 0-10V input for Min. Gain to Max. Gain,
respectfully.
( The above does not
apply to fixed gain modules )
Output Voltage: ±10V
Accurate within a wide temperature range
Low-pass
active filter ... optional adjustable cut-off frequency feature.
Offset Voltage Null Capability ... typically < 1% of full scale output
(default) ... or customer requested %.
No Frequency Compensation Required
Short Circuit Protection
Call for single supply/polarity, PCB only, custom application specific or small
scale product alternative options.
![]()
AC Adapter Specs.
| Model | Desc. |
Accuracy DC / Low Freq. ( 0-50°C ) |
Max. Gain ( In / Out ) |
Min. Gain ( In / Out ) |
Output |
BW (-3dB) |
Price (1-5) w/ Enclosure |
Price (1-5) PCB Only |
|
|---|---|---|---|---|---|---|---|---|---|
| Ctvm10pfb | Specifications | 1.0% | ±1pA / V | ±100pA/V | ±10V | 10KHz | $527.00 | ||
| Ctvm10pfa | Specifications | 0.25% | ±10pA/V | ±1nA / V | ±10V | 10KHz | $527.00 | ||
| Ctvm10pfa8 | Specifications | 1.0% | ±10pA / 0.1V | ±10pA / 0.1V | ±2V | 10MHz | $527.00 | ||
| Ctvm10pf | Specifications | 0.1% | ±100pA / V | ±10nA / V | ±10V | 100KHz | $527.00 | ||
| Ctvm10pf8 | Specifications | 1.0% | ±100pA /0.1V | ±100pA /0.1V | ±2V | 25MHz | $527.00 | ||
| Ctvm09nf | Specifications | 0.1% | ±1nA / V | ±100nA / V | ±10V | 1MHz | $527.00 | ||
| Ctvm09nf8 | 1.0% | ±1nA / 0.1V | ±1nA / 0.1V | ±2V | 30MHz | $527.00 | |||
| Ctvm08nf | 0.1% | ±10nA / V | ±1uA / V | ±10V | 1MHz | $527.00 | $433.00 | ||
| Ctvm08nf8 | 1.0% | ±10nA / 0.1V | ±10nA / 0.1V | ±2V | 50MHz | $527.00 | $433.00 | ||
| Ctvm07nf | Specifications | 0.1% | ±100nA /V | ±10uA / V | ±10V | 1MHz | $527.00 | $433.00 | |
| Ctvm07nf8 | 1.0% | ±100nA / 0.1V | ±100nA / 0.1V | ±2V | 50MHz | $527.00 | $433.00 | ||
| Ctvm06uf | Specifications | 0.1% | ±1uA / V | ±100uA / V | ±10V | 2MHz | $527.00 | $433.00 | |
| Ctvm06uf8 | 1.0% | ±1uA / 0.1V | ±1uA / 0.1V | ±2V | 50MHz | $527.00 | $433.00 | ||
| Ctvm05uf | Specifications | 0.1% | ±10uA / V | ±1mA / V | ±10V | 2MHz | $527.00 | $433.00 | |
| Ctvm05uf8 | 1.0% | ±10uA / 0.1V | ±10uA / 0.1V | ±2V | 10MHz | $527.00 | $433.00 | ||
| Ctvm04uf | 0.1% | ±100uA /V | ±10mA / V | ±10V | 2MHz | $527.00 | $433.00 | ||
| Ctvm04uf8 | 1.0% | ±100uA / 0.1V | ±100uA / 0.1V | ±2V | 10MHz | $527.00 | $433.00 | ||
| Ctvm03mf | Specifications | 0.1% | ±1mA / V | ±100mA / V | ±10V | 2MHz | $527.00 | $433.00 | |
| Ctvm03mf8 | 1.0% | ±1mA / 0.1V | ±1mA / 0.1V | ±2V | 10MHz | $527.00 | $433.00 | ||
| Ctvm02mf | 0.1% | ±10mA / V | ±1.0A / V | 2MHz | $527.00 | $433.00 | |||
| Ctvm01mf | 0.1% | ±100mA / V | ±10A / V | 2MHz | $527.00 | $433.00 |
Application Notes:
CTVM - Current Revs. Fseries
... Gain, Offset & Filter
Adjustment and Jumper setting notes
(Older Revisions)
CTVM73- Current Revs. Fseries Single Supply Gain, Offset & filter Adj. &
Jumper setting notes
CTVM - Photovoltaic and Photoconductive PhotoDiode current amplfier modes of
operation.
CTVM - Low Current Ratiometric Measurements
CTVM - Ion Chamber Application
CTVM - Beam Energy Ratiometric
Measurement Procedure. Applications: Gen. Purpose Radiation & Light field
analysis,
Dosimetry, Radiation Oncology, Radiology, Diode Detector, Ion Chamber and
Xray, Photon, Electron, Neutron, Gamma Radiation
ECCN BIS classification: EAR99
Product Description: General Purpose Precision Op-Amp Circuit.
Contact Information
Home
Rev. 1.5; 04-12